تفاهمنامهها و قراردادهای بینالمللی
تفاهمنامههای بینالمللی
وضعیت | کشور | دانشگاه | ردیف |
منقضی شده | افغانستان | Rabia Balkhi University | 1 |
افغانستان | Eshragh Institute of Higher Education | 2 | |
افغانستان | Gharjistan Institute of Higher Education | 3 | |
افغانستان | Gawharshad Institute of Higher Education | 4 | |
افغانستان | Kabul University | 5 | |
افغانستان | Ghalib University | 6 | |
افغانستان | Herat University | 7 | |
افغانستان | Mediothek Afghanistan | 8 | |
افغانستان | Election Technical and Professional Institute | 9 | |
افغانستان | Jami University | 10 | |
افغانستان | Afganistan University | 11 | |
افغانستان | Ghalib University (Kabul) | 12 | |
افغانستان | Hariva | 13 | |
افغانستان | Payam Institute of Higher Education | 14 | |
منقضی شده | ارمنستان | Yerevan Haybusak University | 15 |
ارمنستان | Russian-Armenian University | 16 | |
استرالیا | Australia National University | 17 | |
اتریش | FH JOANNEUM – University of Applied Sciences | 18 | |
اتریش | FDI-MOOT contract to be the Regional Organizer | 19 | |
بنگلادش | Dhaka | 20 | |
بولیوی | Higher University of San Simon | 21 | |
برزیل | Federal University of Ouro Preto | 22 | |
برزیل | University of Brasilia | 23 | |
بلغارستان | Sofia University “St. Kliment Ohridski” | 24 | |
کانادا | Adler Graduate Professional School | 25 | |
منقضی شده | چین | Shanghai Normal University | 26 |
چین | Beijing Foreign Studies University | 27 | |
چین | Shanghai International Studies University | 28 | |
چین | Zhengzhou University | 29 | |
چین | Northwest University | 30 | |
چین | University of International Business and Economics | 31 | |
چین | Renmin University | 32 | |
چین | Jilin International Studies University | 33 | |
چین | Beijing International Studies University | 34 | |
چین | Beijing Language and Culture University | 35 | |
منقضی شده | فرانسه | Graduate School of the Methodology of the Humanities | 36 |
فرانسه | National Institute for Oriental Language and Civilization INALCO | 37 | |
فرانسه | University of Poitiers | 38 | |
فرانسه | L’École Supérieure d’Interprètes et de Traducteurs (ESIT) Contract on holding Joint Conference | 39 | |
فرانسه | Bordeaux Montaigne University | 40 | |
فرانسه | University of Savoi Mont Blanc | 41 | |
گرجستان | Tbilisi State University | 42 | |
گرجستان | University of Georgia | 43 | |
آلمان | Max-Planck Institute for Foreign and International Criminal Law | 44 | |
منقضی شده | آلمان | Giessen University | 45 |
منقضی شده | آلمان | Center for Global Politics, Freie University of Berlin | 46 |
آلمان | Berghof Foundation | 47 | |
آلمان | Hochschule Worms University of Applied Sciences | 48 | |
آلمان | Humboldt University | 49 | |
منقضی شده | یونان | Aristotle University of Thessaloniki | 50 |
منقضی شده | هندوستان | University of Lucknow | 51 |
هندوستان | Jamia Millia Islamia | 52 | |
هندوستان | Jamia Hamdard | 53 | |
هندوستان | MJP Rohilkhand University | 54 | |
هندوستان | Panjab University | 55 | |
هندوستان | Jawaharlal Nehru University | 56 | |
اندونزی | Surabaya University | 57 | |
بینالمللی | ECO Cultural Institute | 58 | |
بینالمللی | Asian Society of International Law (Asian SIL) | 59 | |
بینالمللی | UNESCO-Establishment of Chair on the Communication of Science and Technology | 60 | |
منقضی شده | ایران | D-8 International University | 61 |
عراق | Imam Hussein Holy Shrine | 62 | |
ایتالیا | University of Padova | 63 | |
قزاقستان | L.N. Gumilyov Eurasian National University | 64 | |
قزاقستان | South Kazakhstan Pedagogical University | 65 | |
قزاقستان | Alfarabi Kazakh National University | 66 | |
منقضی شده | قرقیزستان | Arabaev Kyrgyz State University | 67 |
قرقیزستان | Bishkek Humanities University | 68 | |
لبنان | Lebanese University | 69 | |
مالزی | University Putra Malaysia | 70 | |
مالزی | UiTM | 71 | |
نیکاراگوئه | National Autonoma University of Nicaragua (UNAN) | 72 | |
عمان | University of Nizwa | 73 | |
پاکستان | University of Lahore | 74 | |
پاکستان | Shaheed Benazir Bhutto Women University of Peshawar | 75 | |
پاکستان | Indus University | 76 | |
پاکستان | Fatima Jinnah Women's University | 77 | |
پاکستان | Hamdard University | 78 | |
پاکستان | Lahore College for Women University | 79 | |
لهستان | University of Gdansk | 80 | |
لهستان | University of Lodz | 81 | |
پرتغال | University of Coimbra | 82 | |
رومانی | Bucharest University of Economic Studies | 83 | |
رومانی | University of Bucharest | 84 | |
رومانی | Babeș-Bolyai University | 85 | |
روسیه | Institute of Linguistics Russian Academy of Sciences | 86 | |
روسیه | St. Petersburg University of the Humanities and Social Sciences | 87 | |
روسیه | Moscow State Linguistics University | 88 | |
روسیه | Russian State University for the Humanities | 89 | |
روسیه | 20 top Universities of Iran and Russia | 90 | |
روسیه | Chelyabinsk State University | 91 | |
منقضی شده | روسیه | Zlatoust Publishing House | 92 |
روسیه | Institute of Philosophy Russian Academy of Sciences | 93 | |
روسیه | Dagestan State University | 94 | |
روسیه | Institute of Asian & African Studies of Moscow State University | 95 | |
روسیه | Moscow State University | 96 | |
روسیه | Russian New University (RosNOU) | 97 | |
روسیه | North Ossetian State University | 98 | |
روسیه | Vladimir State University named after Alexander and Nikolay Stoletovs | 99 | |
روسیه | Kazan Federal University | 100 | |
روسیه | Peoples Friendship University | 101 | |
روسیه | Moscow Region State University | 102 | |
روسیه | North Ossetian Institute for Humanities and Social Sciences Russian Academy of Science | 103 | |
روسیه | National Research Tomsk State University | 104 | |
روسیه | Kyrgyz-Russian Slavic University | 105 | |
روسیه | Saint Petersburg State University | 106 | |
کره جنوبی | Hankuk University of Foreign Studies | 107 | |
کره جنوبی | Kyungsung University | 108 | |
کره جنوبی | Sun Moon University | 109 | |
اسپانیا | University of Alicante | 110 | |
اسپانیا | University of Sevilla | 111 | |
اسپانیا | Complutense University of Madrid | 112 | |
اسپانیا | Pompeu Fabra University | 113 | |
اسپانیا | Three Cultures of Mediterranean Foundation | 114 | |
اسپانیا | Alliance of 4 Universities (A4U) | 115 | |
اسپانیا | University of Lleida | 116 | |
اسپانیا | University of Nebrija | 117 | |
اسپانیا | Sevilla University | 118 | |
اسپانیا | Autonoma University of Madrid | 119 | |
ترکیه | Istanbul University | 120 | |
ترکیه | Hacettepe University | 121 | |
ترکیه | Aydin University | 122 | |
ترکیه | Istanbul AREL University | 123 | |
منقضی شده | انگلستان | University of Essex | 124 |
ازبکستان | Tashkent State University of Oriental Studies | 125 | |
Establishment of Asian MBA | 126 | ||
AALCO | 127 |
قراردادهای بینالمللی
موضوع | کشور | دانشگاه | ردیف |
Erasmus+ Key Action 107, Mobility | آلمان | University of Gottingen | 1 |
Persian Language Courses | ایران | D-8 International University | 2 |
Joint Corses (3 courses) | ایران | D-8 International University | 3 |
Faculty / Student exchange | ایتالیا | University of Padova | 4 |
Faculty / Student exchange | ایتالیا | University of Padova | 5 |
Student Exchange | لبنان | Lebanese University | 6 |
Erasmus+ Key Action 107, Mobility | لهستان | Pedagogical University of Cracow | 7 |
Erasmus+ Key Action 107, Mobility | رومانی | National University of Political Studies and Public Adminstration | 8 |
online courses | روسیه | Ibn Sina Foundation | 9 |
Erasmus+ Key Action 107, Mobility | صربستان | university of Belgrade | 10 |
Erasmus+ Key Action 107, Mobility | اسپانیا | Autonoma University of Barcelona | 11 |